10th International Health Symposium :: 2 - 4 Sep. 2005 ::



Mr Mimis Plessas, Greek Music Composer: Director of Cultural partThe Symposium will participate Dr Carlos Lima, the well-known neuropathologist an authority on the neuropathology of HIV infection and brain disorders similar to mad-cow disease The three-day event (Friday, Saturday and Sunday) will be held at Municipal Theater of Lixouri (Isl. of Cephalonia). Speakers will discuss such topics as "Athletic Exercise - Doping" that is multithematic.
The Symposium will be webcasted live on the Internet by HellasCams
Click Here Explore Lixuri: The Image Collection (a)
Click Here Explore Lixuri: The Image Collection (b)

Live Video Stream You may get more info about the Snapshots
Click to View Symposium, from the organizer Mr Evagelo Kekato, phones: + 30 26710 - 92716,
+30 69 44 66 18 35

and Mr Achilleas Papadionisiou
Phone: + 30 69 77 83 40 55

Click Here Photos from the Symposium
Click to View
ENTER ENTER

The Live Webcast will start on Friday, 2 September, 2005 at 09.00 Athens Time, (GMT 06.00).

End of Live Webcast Sunday, 4 September 2005, after the end concert of Mimis Plessas (photo up on the left) (concert will be starting at 21.00 Athens Time, (GMT 18.00).

Hellenic Broadcasting Corporation THE SYMPOSIUM ON AIR - Friday, 2 September, 2005, 18.00 to 19.15 Athens Time, (GMT 15.00 to 16.15) live network link of the live programme 'Travelling around Greece' on TV Channell ET1 with the Network System of HellasCams (pull video stream and push on the TV).
The Invitation - Click to enlargeNational and International experts in Health will gather to discuss health issues related to "Athletic Exercise - Doping" during the tenth International Symposium on Human Health. The event, sponsored by the General Hospital "Mantzavinatio" of Lixouri and the General Hospital "KAT" of Attica, will be held at Lixouri (Isl. of Cephalonia). The Symposium is hold with the co-operation of Ionian Islands organizations, the General Hospital of Isl. of Cephalonia, many other Hospitals, Universities and other carriers. Among the speakers will be Dr Carlos Lima the well-known Portuguese neuropathologist an authority on the neuropathology of HIV infection and brain disorders similar to mad-cow disease.
Highlights

Saturday, 3 Sep. 2005, 19.30 Athens Time (GMT 16.30) - Portuguese Dr. Carlos Lima (photo up on the right)
Subject: Cellular Therapies in human spinal cord injury. The oldfactory mucosa approach

Sunday, 4 Sep. 2005, 11.30 Athens Time (GMT 08.30) - Portuguese Dr. Margarita Sizenando
Subject:  Perpetual Movement: The TOCHA rehabilitation protocol

The Symposium will also participate:

The Health Minister Mr. N. Kaklamanis
The Governor of Cephallonia & Ithaca Mr. Dionysios Lefkaditis
The Deputy of Cephallonia & Ithaca Mr. P. Alivizatos
The 'DYPE' Chairman of Ionian Islands Mr. S. Spirou
The Commander of General Hospital of Attica 'KAT' Mr. K. Dimitropoulos
The Commander of General Hospital of Cephallonia Mr. S. Chronis
Click Here Photos from the Symposium

Snapshots captured during the event with intervals of 5 minutes (sorted by ascending time)

Friday, 2 Sep. 2005, Conference Room

| 09:20 hrs | 09:25 hrs | 09:30 hrs | 09:35 hrs | 09:40 hrs | 09:45 hrs | 09:50 hrs | 09:55 hrs |

| 10:00 hrs | 10:05 hrs | 10:10 hrs | 10:15 hrs | 10:20 hrs | 10:25 hrs | 10:30 hrs | 10:35 hrs |

| 10:40 hrs | 10:45 hrs | 10:50 hrs | 10:55 hrs | 11:00 hrs | 11:05 hrs | 11:10 hrs | 11:15 hrs |

| 11:20 hrs | 11:25 hrs | 11:30 hrs | 11:35 hrs | 11:40 hrs | 11:45 hrs | 11:50 hrs | 11:55 hrs |
Friday, 2 Sep. 2005, The Reception at ground floor

| 12:25 hrs | 12:30 hrs | 12:35 hrs | 12:40 hrs | 12:45 hrs | 12:50 hrs | 12:55 hrs | 13:00 hrs |

| 13:05 hrs | 13:10 hrs | 13:15 hrs | 13:20 hrs | 13:25 hrs | 13:30 hrs | 13:35 hrs | 13:40 hrs |

| 13:45 hrs | 13:50 hrs | 13:55 hrs | 14:00 hrs | 14:05 hrs | 14:10 hrs | 14:15 hrs | 14:20 hrs |

| 14:25 hrs | 14:30 hrs | 14:35 hrs | 14:40 hrs | 14:45 hrs | 14:50 hrs | 14:55 hrs | 15:00 hrs |

| 15:05 hrs | 15:10 hrs | 15:15 hrs | 15:20 hrs | 15:25 hrs | 15:30 hrs | 15:35 hrs | 15:40 hrs |

| 15:45 hrs | 15:50 hrs | 15:55 hrs | 16:00 hrs | 16:05 hrs | 16:10 hrs | 16:15 hrs | 16:20 hrs |

| 16:25 hrs | 16:30 hrs | 16:35 hrs | 16:40 hrs | 16:45 hrs | 16:50 hrs | 16:55 hrs | 17:00 hrs |

| 17:05 hrs | 17:10 hrs | 17:15 hrs | 17:20 hrs | 17:25 hrs | 17:30 hrs | 17:35 hrs | 17:40 hrs |

| 17:45 hrs | 17:50 hrs | 17:55 hrs | 18:00 hrs | 18:05 hrs | 18:10 hrs | 18:15 hrs | 18:20 hrs |

| 18:25 hrs | 18:30 hrs | 18:35 hrs | 18:40 hrs | 18:45 hrs | 18:50 hrs | 18:55 hrs | 19:00 hrs |

| 19:05 hrs | 19:10 hrs | 19:15 hrs | 19:20 hrs | 19:25 hrs | 19:30 hrs | 19:35 hrs | 19:40 hrs |

| 19:45 hrs | 19:50 hrs | 19:55 hrs | 20:00 hrs | 20:05 hrs | 20:10 hrs | 20:15 hrs | 20:20 hrs |

| 20:25 hrs | 20:30 hrs | 20:35 hrs | 20:40 hrs | 20:45 hrs | 20:50 hrs | 20:55 hrs | 21:00 hrs |

| 21:05 hrs | 21:10 hrs | 21:15 hrs | 21:20 hrs | 21:25 hrs | 21:30 hrs | 21:35 hrs | 21:40 hrs |

| 21:45 hrs | 21:50 hrs | 21:55 hrs | 22:00 hrs | 22:05 hrs | 22:10 hrs | 22:15 hrs | 22:20 hrs |

| 22:25 hrs | 22:30 hrs |
Friday, 2 Sep. 2005, The Cocktail Party at the Verandah

| 22:50 hrs | 22:55 hrs | 23:00 hrs | 23:05 hrs | 23:10 hrs | 23:15 hrs | 23:20 hrs | 23:25 hrs |

| 23:30 hrs | 23:35 hrs | 23:40 hrs | 23:45 hrs | 23:50 hrs | 23:55 hrs | 00:01 hrs | 00:05 hrs |

| 00:10 hrs | 00:15 hrs | 00:20 hrs | 00:25 hrs | 00:30 hrs | 00:35 hrs | 00:40 hrs | 00:45 hrs |

| 00:50 hrs | 00:55 hrs | 01:00 hrs | 01:05 hrs | 01:10 hrs | 01:15 hrs | 01:20 hrs | 01:25 hrs |

| 01:30 hrs | 01:35 hrs | 01:40 hrs | 01:45 hrs | 01:50 hrs | 01:55 hrs | 02:00 hrs |
Saturday, 3 Sep. 2005, The Reception at ground floor

| 09:15 hrs | 09:20 hrs | 09:25 hrs | 09:30 hrs | 09:35 hrs | 09:40 hrs | 09:45 hrs | 09:50 hrs |

| 09:55 hrs | 10:00 hrs | 10:05 hrs | 10:10 hrs | 10:15 hrs | 10:20 hrs | 10:25 hrs | 10:30 hrs |

| 10:35 hrs | 10:40 hrs | 10:45 hrs | 10:50 hrs | 10:55 hrs | 11:00 hrs | 11:05 hrs | 11:10 hrs |

| 11:15 hrs | 11:20 hrs | 11:25 hrs | 11:30 hrs | 11:35 hrs | 11:40 hrs | 11:45 hrs | 11:50 hrs |

| 11:55 hrs | 12:00 hrs | 12:05 hrs | 12:10 hrs | 12:15 hrs | 12:20 hrs | 12:25 hrs | 12:30 hrs |

| 12:35 hrs | 12:40 hrs | 12:45 hrs | 12:50 hrs | 12:55 hrs | 13:00 hrs | 13:05 hrs | 13:10 hrs |

| 13:15 hrs | 13:20 hrs | 13:25 hrs | 13:30 hrs | 13:35 hrs | 13:40 hrs | 13:45 hrs | 13:50 hrs |

| 13:55 hrs | 14:00 hrs | 14:05 hrs | 14:10 hrs | 14:15 hrs | 14:20 hrs | 14:25 hrs | 14:30 hrs |

| 14:35 hrs |
Saturday, 3 Sep. 2005, Conference Room

| 15:00 hrs | 15:05 hrs | 15:10 hrs | 15:15 hrs | 15:20 hrs | 15:25 hrs | 15:30 hrs | 15:35 hrs |

| 15:40 hrs | 15:45 hrs | 15:50 hrs | 15:55 hrs | 16:00 hrs | 16:05 hrs | 16:10 hrs | 16:15 hrs |

| 16:20 hrs | 16:25 hrs | 16:30 hrs | 16:35 hrs | 16:40 hrs | 16:45 hrs | 16:50 hrs | 16:55 hrs |

| 17:00 hrs | 17:05 hrs | 17:10 hrs | 17:15 hrs | 17:20 hrs | 17:25 hrs | 17:30 hrs | 17:35 hrs |

| 17:40 hrs | 17:45 hrs | 17:50 hrs | 17:55 hrs | 18:00 hrs | 18:05 hrs | 18:10 hrs | 18:15 hrs |

| 18:20 hrs | 18:25 hrs | 18:30 hrs | 18:35 hrs | 18:40 hrs | 18:45 hrs | 18:50 hrs | 18:55 hrs |

| 19:00 hrs | 19:05 hrs | 19:10 hrs | 19:15 hrs | 19:20 hrs |
Saturday, 3 Sep. 2005, The Concert of 'Mimis Plessas'

| 20:15 hrs | 20:20 hrs | 20:25 hrs | 20:30 hrs | 20:35 hrs | 20:40 hrs | 20:45 hrs | 20:50 hrs |

| 20:55 hrs | 21:00 hrs | 21:05 hrs | 21:10 hrs | 21:15 hrs | 21:20 hrs | 21:25 hrs | 21:30 hrs |

| 21:35 hrs | 21:40 hrs | 21:45 hrs | 21:50 hrs | 21:55 hrs | 22:00 hrs | 22:05 hrs | 22:10 hrs |

| 22:15 hrs | 22:20 hrs | 22:25 hrs | 22:30 hrs | 22:35 hrs | 22:40 hrs | 22:45 hrs | 22:50 hrs |

| 22:50 hrs | 22:55 hrs | 23:00 hrs | 23:05 hrs | 23:10 hrs | 23:15 hrs | 23:20 hrs | 23:25 hrs |

| 23:30 hrs | 23:35 hrs | 23:40 hrs | 23:45 hrs | 23:50 hrs | 23:55 hrs |
Sunday, 4 Sep. 2005, Conference Room

| 09:25 hrs | 09:30 hrs | 09:35 hrs | 09:40 hrs | 09:45 hrs | 09:50 hrs | 09:55 hrs | 10:00 hrs |

| 10:05 hrs | 10:10 hrs | 10:15 hrs | 10:20 hrs | 10:25 hrs | 10:30 hrs | 10:35 hrs | 10:40 hrs |

| 10:45 hrs | 10:50 hrs | 10:55 hrs | 11:00 hrs | 11:05 hrs | 11:10 hrs | 11:15 hrs | 11:20 hrs |

| 11:25 hrs | 11:30 hrs | 11:35 hrs | 11:40 hrs | 11:45 hrs | 11:50 hrs | 11:55 hrs | 12:00 hrs |

| 12:05 hrs | 12:10 hrs | 12:15 hrs | 12:20 hrs | 12:25 hrs | 12:30 hrs | 12:35 hrs | 12:40 hrs |

| 12:45 hrs | 12:50 hrs | 12:55 hrs | 13:00 hrs | 13:05 hrs | 13:10 hrs | 13:15 hrs | 13:20 hrs |

| 13:25 hrs | 13:30 hrs | 13:35 hrs | 13:40 hrs | 13:45 hrs | 13:50 hrs | 13:55 hrs | 14:00 hrs |
Sunday, 4 Sep. 2005, the Farewell party

| 14:25 hrs | 14:30 hrs | 14:35 hrs | 14:40 hrs | 14:45 hrs | 14:50 hrs | 14:55 hrs | 15:00 hrs |

| 15:05 hrs | 15:10 hrs | 15:15 hrs | 15:20 hrs | 15:25 hrs | 15:30 hrs | 15:35 hrs | 15:40 hrs |

| 15:45 hrs | 15:50 hrs | 15:55 hrs | 16:00 hrs |


Home Page Copyright © 2002-2006 HellasCams® All rights reserved. Imports - Exports - Distribution.
Axis Communications AB Sweden Certified Partner