AXIS 214 PTZ Infra-red Network Camera
Professional day and night IP security camera
 
Live Video Stream   The 18x optical motorized lens with auto   Live Snapshots
Click to View   Axis 295 Video Surveillance Joystick - [ Data Sheet ] PDFfocus makes it possible to zoom in on a small or distant object with exceptional clarity. The operator can easily track objects of interest with fast and high precision PTZ control using a mouse or joystick.   Click to View
Click to View   Auto Patrol Mode   Click to View
You'll prompted to install ActiveX       Note Still Images updated every 10 secs

AXIS Media Control is the recommended method for viewing video images in Microsoft Internet Explorer

Pan, tilt and zoom live video directly over your network.
The AXIS 214 PTZ Network Camera enables advanced remote monitoring with pan, tilt and zoom control over IP networks. It features a powerful 18x optical zoom, auto focus lens and an Infrared mode for nighttime conditions. The AXIS 214 PTZ delivers superior quality Motion JPEG and MPEG-4 video streams simultaneously. The camera provides 20 preset positions and 1 preset sequence (auto patrol) to monitor specific areas. It also offers pre- and post-alarm image buffering, and advanced event management features. The AXIS 214 PTZ connects directly to an IP network, and with a built-in Web server, enables remote monitoring and control from any PC connected to the local area network or the Internet. The AXIS 214 PTZ is ideal for monitoring people and property, and for remote learning and troubleshooting. A protective dome housing is available for indoor and outdoor applications.
AXIS 214 PTZ Network Camera Data Sheet

Snapshots captured during the last 24 hours with intervals of 10 minutes (pop-up window)

| 00:01 hrs | 00:10 hrs | 00:20 hrs | 00:30 hrs | 00:40 hrs | 00:50 hrs | 01:00 hrs | 01:10 hrs | 01:20 hrs |

| 01:30 hrs | 01:40 hrs | 01:50 hrs | 02:00 hrs | 02:10 hrs | 02:20 hrs | 02:30 hrs | 02:40 hrs | 02:50 hrs |

| 03:00 hrs | 03:10 hrs | 03:20 hrs | 03:30 hrs | 03:40 hrs | 03:50 hrs | 04:00 hrs | 04:10 hrs | 04:20 hrs |

| 04:30 hrs | 04:40 hrs | 04:50 hrs | 05:00 hrs | 05:10 hrs | 05:20 hrs | 05:30 hrs | 05:40 hrs | 05:50 hrs |

| 06:00 hrs | 06:10 hrs | 06:20 hrs | 06:30 hrs | 06:40 hrs | 06:50 hrs | 07:00 hrs | 07:10 hrs | 07:20 hrs |

| 07:30 hrs | 07:40 hrs | 07:50 hrs | 08:00 hrs | 08:10 hrs | 08:20 hrs | 08:30 hrs | 08:40 hrs | 08:50 hrs |

| 09:00 hrs | 09:10 hrs | 09:20 hrs | 09:30 hrs | 09:40 hrs | 09:50 hrs | 10:00 hrs | 10:10 hrs | 10:20 hrs |

| 10:30 hrs | 10:40 hrs | 10:50 hrs | 11:00 hrs | 11:10 hrs | 11:20 hrs | 11:30 hrs | 11:40 hrs | 11:50 hrs |

| 12:00 hrs | 12:10 hrs | 12:20 hrs | 12:30 hrs | 12:40 hrs | 12:50 hrs | 13:00 hrs | 13:10 hrs | 13:20 hrs |

| 13:30 hrs | 13:40 hrs | 13:50 hrs | 14:00 hrs | 14:10 hrs | 14:20 hrs | 14:30 hrs | 14:40 hrs | 14:50 hrs |

| 15:00 hrs | 15:10 hrs | 15:20 hrs | 15:30 hrs | 15:40 hrs | 15:50 hrs | 16:00 hrs | 16:10 hrs | 16:20 hrs |

| 16:30 hrs | 16:40 hrs | 16:50 hrs | 17:00 hrs | 17:10 hrs | 17:20 hrs | 17:30 hrs | 17:40 hrs | 17:50 hrs |

| 18:00 hrs | 18:10 hrs | 18:20 hrs | 18:30 hrs | 18:40 hrs | 18:50 hrs | 19:00 hrs | 19:10 hrs | 19:20 hrs |

| 19:30 hrs | 19:40 hrs | 19:50 hrs | 20:00 hrs | 20:10 hrs | 20:20 hrs | 20:30 hrs | 20:40 hrs | 20:50 hrs |

| 21:00 hrs | 21:10 hrs | 21:20 hrs | 21:30 hrs | 21:40 hrs | 21:50 hrs | 22:00 hrs | 22:10 hrs | 22:20 hrs |

| 22:30 hrs | 22:40 hrs | 22:50 hrs | 23:00 hrs | 23:10 hrs | 23:20 hrs | 23:30 hrs | 23:40 hrs | 23:50 hrs |

More Live Network Cameras [+]


  You may have seen movies where infrared imaging is used to «see through» walls. Can this really be done?
Unfortunately this is a pure Hollywood fiction. However there are at least a couple of films with real infrared footage: Predator and Predator II. These were made using a single detector scanning system with a liquid nitrogen cooled detector.

Search this Site:


Home Page Copyright © 2002-2006 HellasCams® All rights reserved. Imports - Exports - Distribution.
Axis Communications AB Sweden Certified Partner