.:: Axis 2120 Network Camera ::.

LIVE! Real-time video stream, as well as audio communication from your Internet Explorer Web browser

Q: How is audio synchronized with the motion JPEG stream?
A: The audio and video are not synchronized which has little impact in practical use as the audio are prioritized ahead of the video stream – the basic concept is that the audio should come through at all times even if the available bandwidth might cause the images to be updated more slowly.

Live Video Stream   Live Snapshots
Click to View


  
Click to View
ENTER ENTER


Snapshots captured during the last 24 hours with intervals of 10 minutes

| 00:01 hrs | 00:10 hrs | 00:20 hrs | 00:30 hrs | 00:40 hrs | 00:50 hrs |

| 01:00 hrs | 01:10 hrs | 01:20 hrs | 01:30 hrs | 01:40 hrs | 01:50 hrs |

| 02:00 hrs | 02:10 hrs | 02:20 hrs | 02:30 hrs | 02:40 hrs | 02:50 hrs |

| 03:00 hrs | 03:10 hrs | 03:20 hrs | 03:30 hrs | 03:40 hrs | 03:50 hrs |

| 04:00 hrs | 04:10 hrs | 04:20 hrs | 04:30 hrs | 04:40 hrs | 04:50 hrs |

| 05:00 hrs | 05:10 hrs | 05:20 hrs | 05:30 hrs | 05:40 hrs | 05:50 hrs |

| 06:00 hrs | 06:10 hrs | 06:20 hrs | 06:30 hrs | 06:40 hrs | 06:50 hrs |

| 07:00 hrs | 07:10 hrs | 07:20 hrs | 07:30 hrs | 07:40 hrs | 07:50 hrs |

| 08:00 hrs | 08:10 hrs | 08:20 hrs | 08:30 hrs | 08:40 hrs | 08:50 hrs |

| 09:00 hrs | 09:10 hrs | 09:20 hrs | 09:30 hrs | 09:40 hrs | 09:50 hrs |

| 10:00 hrs | 10:10 hrs | 10:20 hrs | 10:30 hrs | 10:40 hrs | 10:50 hrs |

| 11:00 hrs | 11:10 hrs | 11:20 hrs | 11:30 hrs | 11:40 hrs | 11:50 hrs |

| 12:00 hrs | 12:10 hrs | 12:20 hrs | 12:30 hrs | 12:40 hrs | 12:50 hrs |

| 13:00 hrs | 13:10 hrs | 13:20 hrs | 13:30 hrs | 13:40 hrs | 13:50 hrs |

| 14:00 hrs | 14:10 hrs | 14:20 hrs | 14:30 hrs | 14:40 hrs | 14:50 hrs |

| 15:00 hrs | 15:10 hrs | 15:20 hrs | 15:30 hrs | 15:40 hrs | 15:50 hrs |

| 16:00 hrs | 16:10 hrs | 16:20 hrs | 16:30 hrs | 16:40 hrs | 16:50 hrs |

| 17:00 hrs | 17:10 hrs | 17:20 hrs | 17:30 hrs | 17:40 hrs | 17:50 hrs |

| 18:00 hrs | 18:10 hrs | 18:20 hrs | 18:30 hrs | 18:40 hrs | 18:50 hrs |

| 19:00 hrs | 19:10 hrs | 19:20 hrs | 19:30 hrs | 19:40 hrs | 19:50 hrs |

| 20:00 hrs | 20:10 hrs | 20:20 hrs | 20:30 hrs | 20:40 hrs | 20:50 hrs |

| 21:00 hrs | 21:10 hrs | 21:20 hrs | 21:30 hrs | 21:40 hrs | 21:50 hrs |

| 22:00 hrs | 22:10 hrs | 22:20 hrs | 22:30 hrs | 22:40 hrs | 22:50 hrs |

| 23:00 hrs | 23:10 hrs | 23:20 hrs | 23:30 hrs | 23:40 hrs | 23:50 hrs |

More Live Network Cameras...[+]

  The system supports four different Audio Modes (we have enabled the Simplex - Listen mode)

Full-Duplex
Full-Duplex mode means that you can transmit and receive audio (talk and listen) at the same time, without having to use any of the controls. This is just like having a telephone conversation. The only controls you may wish to use are the mute checkboxes to turn off the sound, and the level sliders, to adjust the input/output levels. This mode requires a full-duplex sound card on your computer. If your available bandwidth is 0.2Mbit/s or less, it is recommended that you use Half-Duplex mode instead.

Half-Duplex
Half-Duplex mode also sends and receives audio in both directions, but only in one direction at a time. This means you must actively transmit with the help of the Push-to-Talk button. To speak, press the button (check that the microphone is not muted). When finished speaking, release the button. You will now be receiving audio from the other end of the connection. Note that the Push-to-Talk button can be configured for use in two different ways - Toggle or Instant. This is set in the server’s admin tools.
Half-Duplex mode is best if you only have limited bandwidth available.

Simplex - Talk
Simplex - Talk mode means that only the web-client end of the connection can transmit audio (that is, to the AXIS 2191). This can be used to e.g. provide spoken instructions to a person seen in the image from the video server. This mode also requires the Push-to-Talk button.

Simplex - Listen
Simplex - Listen mode can only receive audio from the AXIS 2191 to the web-client. This can be used in remote monitoring, web attractions etc., to provide live audio, as well as video, of a monitored situation.

Axis 2120 Network Camera - Data sheet [PDF]  Axis 2191 Audio Module - Data sheet [PDF]




Home Page Copyright © 2002-2006 HellasCams® All rights reserved. Imports - Exports - Distribution.
Axis Communications AB Sweden Certified Partner